![]()
The Mushers |
|
![]() Rick Swensen (Alaska) 5-time winner, 23 top-ten finishes |
![]() Jeff King (Alaska) 3-time winner, 10 top-ten finishes |
![]() Dee Dee Jonrowe (Alaska) 12 top-ten finishes |
![]() Charlie Boulding (Alaska) 7 top-ten finishes |
![]() Martin Buser (Alaska) 3-time winner, 14 top-ten finishes |
![]() Susan Butcher (Alaska) 4-time winner, 15 top-ten finishes |
![]() Libby Riddles (Alaska) First woman to win the Iditarod in 1985 |
![]() Danny Seavey (Alaska) 18-year old Rookie Joins his father Mitch and grandfather Dan in the 2001 Iditarod. First time 3 family generations have run in the same Iditarod |
| Race results - top 5 finishers, red lantern, time, and total winnings |
| 2002 | 1. | Martin Buser | 08 days 22 hrs 46 min | $62,847 |
| 2. | Ramy Brooks | 09 days 00 hrs 44 min | ||
| 3. | John Baker | 09 days 05 hrs 46 min | ||
| 4. | Jon Little | 09 days 07 hrs 22 min | ||
| 5. | Vern Halter | 09 days 07 hrs 47 min | ||
| Red Lantern | David Straub | 14 days 05 hrs 38 min |
| 2001 | 1. | Doug Swingley | 09 days 19 hrs 55 min | $62,857 |
| 2. | Linwood Fiedler | 10 days 03 hrs 58 min | $52,500 | |
| 3. | Jeff King | 10 days 07 hrs 19 min | $45,000 | |
| 4. | Rick Swenson | 10 days 15 hrs 57 min | $39,286 | |
| 5. | Paul Gebhardt | 10 days 20 hrs 37 min | ||
| Red Lantern | Karen Ramstead | 14 days 23 hrs 53 min |
| 2000 | 1. | Doug Swingley | 09 days 00 hrs 58 min | $60,000 |
| 2. | Paul Gebhardt | 09 days 06 hrs 04 min | $52,500 | |
| 3. | Jeff King | 09 days 08 hrs 44 min | $45,000 | |
| 4. | Ramy Brooks | 09 days 09 hrs 20 min | $37,500 | |
| 5. | Charlie Boulding | 09 days 11 hrs 16 min | $34,000 | |
| Red Lantern 68. | Fedor Konyukhov | 15 days 05 hrs 44 min | $1,049 |
| 1999 | 1. | Doug Swingley | 09 days 14 hrs 31 min | $60,000 |
| 2. | Martin Buser | 09 days 23 hrs 10 min | $56,320 | |
| 3. | Vern Halter | 10 days 06 hrs 25 min | $45,760 | |
| 4. | Rick Swenson | 10 days 08 hrs 19 min | $39,600 | |
| 5. | Charlie Boulding | 10 days 09 hrs 19 min | $34,320 | |
| Red Lantern 47. | Jeremy Gebauer | 15 days 03 hrs 18 min | $1,049 |
| 1998 | 1. | Jeff King | 09 days 05 hrs 52 min | $51,000 |
| 2. | DeeDee Jonrowe | 09 days 08 hrs 49 min | $47,872 | |
| 3. | Charlie Boulding | 09 days 11 hrs 41 min | $38,896 | |
| 4. | Mitch Seavey | 09 days 12 hrs 18 min | $33,660 | |
| 5. | John Baker | 09 days 21 hrs 43 min | $29,172 | |
| Red Lantern 51. | Brad Pozarnsky | 14 days 05 hrs 42 min | $1,049 |
| 1997 | 1. | Martin Buser | 09 days 08 hrs 30 min | $50,000 |
| 2. | Doug Swingley | 09 days 11 hrs 41 min | $44,800 | |
| 3. | Jeff King | 09 days 15 hrs 35 min | $36,400 | |
| 4. | DeeDee Jonrowe | 09 days 18 hrs 26 min | $31,500 | |
| 5. | Vern Halter | 09 days 20 hrs 58 min | $27,300 | |
| Red Lantern 44. | Ken Chase | 15 days 09 hrs 07 min | $1,049 |
| 1996 | 1. | Jeff King | 09 days 05 hrs 43 min | $50,000 |
| 2. | Doug Swingley | 09 days 08 hrs 31 min | $32,000 | |
| 3. | Martin Buser | 09 days 17 hrs 58 min | $26,000 | |
| 4. | Tim Osmar | 09 days 18 hrs 31 min | $22,500 | |
| 5. | DeeDee Jonrowe | 09 days 20 hrs 18 min | $19,500 | |
| Red Lantern 49. | Andy Sterns | 15 days 23 hrs 48 min | $0 |
| 1995 | 1. | Doug Swingley | 09 days 02 hrs 42 min | $52,500 |
| 2. | Martin Buser | 09 days 08 hrs 47 min | $38,080 | |
| 3. | Bill Cotter | 09 days 10 hrs 52 min | $30,940 | |
| 4. | DeeDee Jonrowe | 09 days 11 hrs 24 min | $26,775 | |
| 5. | Charlie Boulding | 09 days 14 hrs 58 min | $23,205 | |
| Red Lantern 49. | Ben Jacobson | 17 days 06 hrs 02 min | $0 |
| 1994 | 1. | Martin Buser | 10 days 15 hrs 28 min | $50,000 |
| 2. | Rick Mackey | 10 days 18 hrs 18 min | $39,500 | |
| 3. | Jeff King | 10 days 21 hrs 46 min | $32,000 | |
| 4. | Rick Swenson | 10 days 22 hrs 19 min | $25,820 | |
| 5. | Bill Cotter | 10 days 22 hrs 39 min | $21,516 | |
| Red Lantern 50. | Mark Chapoton | 16 days 16 hrs 17 min | $0 |
| 1993 | 1. | Jeff King | 10 days 15 hrs 38 min | $50,000 |
| 2. | DeeDee Jonrowe | 10 days 16 hrs 10 min | $43,000 | |
| 3. | Rick Mackey | 10 days 18 hrs 07 min | $37,000 | |
| 4. | Susan Butcher | 10 days 22 hrs 02 min | $32,000 | |
| 5. | Tim Osmar | 10 days 22 hrs 07 min | $27,000 | |
| Red Lantern 54. | Lloyd Gilbertson | 18 days 04 hrs 49 min | $0 |
| 1992 | 1. | Martin Buser | 10 days 19 hrs 17 min | $51,600 |
| 2. | Susan Butcher | 11 days 05 hrs 36 min | $41,280 | |
| 3. | Tim Osmar | 11 days 05 hrs 49 min | $36,120 | |
| 4. | Rick Swenson | 11 days 07 hrs 51 min | $30,960 | |
| 5. | DeeDee Jonrowe | 11 days 09 hrs 05 min | $25,800 | |
| Red Lantern 63. | Vern Cherneski | 18 days 13 hrs 05 min | $0 |
| 1991 | 1. | Rick Swenson | 12 days 13 hrs 34 min | $50,000 |
| 2. | Martin Buser | 12 days 18 hrs 41 min | $39,000 | |
| 3. | Susan Butcher | 12 days 21 hrs 59 min | $32,000 | |
| 4. | Tim Osmar | 12 days 22 hrs 33 min | $24,500 | |
| 5. | Joe Runyan | 12 days 22 hrs 36 min | $19,000 | |
| Red Lantern 60. | Brian O'Donoghue | 22 days 05 hrs 55 min | $0 |
| 1990 | 1. | Susan Butcher | 11 days 01 hrs 53 min | $50,000 |
| 2. | Joe Runyan | 11 days 04 hrs 21 min | $35,000 | |
| 3. | Lavon Barve | 11 days 07 hrs 15 min | $27,000 | |
| 4. | Tim Osmar | 11 days 14 hrs 40 min | $20,000 | |
| 5. | DeeDee Jonrowe | 11 days 14 hrs 41 min | $15,000 | |
| Red Lantern 61. | Steve Haver | 21 days 10 hrs 26 min | $1,000 |
| Race results from the first Iditarod Trail Sled Dog Race |
| 1973 | 1. | Dick Wilmarth | 20 days 00 hrs 49 min | $12,000 |
| 2. | Bobby Vent | 20 days 14 hrs 08 min | $8,000 | |
| 3. | Dan Seavey | 20 days 14 hrs 35 min | $6,000 | |
| 4. | George Attla | 21 days 08 hrs 47 min | $4,000 | |
| 5. | Herbert Nayokpuk | 21 days 11 hrs 00 min | $3,000 | |
| Red Lantern 22. | John Schultz | 32 days 05 hrs 09 min | $0 |
| S p e c i a l A w a r d s |
| Alaska Airlines Leonhard Seppala Humanitarian Award - presented to the musher who has demonstrated outstanding care of his or her team throughout the race. The recipient of this award receives a lead crystal cup on an illuminated wooden base, transportation back to Anchorage for himself and his dogs, and two free round trip tickets to anywhere on the Alaska Airlines system. |
| Alaska Dodge Dealers Official Truck Award - A Dodge Ram T-2500 4x4 truck is presented to the winner of the Iditarod Trail Sled Dog Race at the finish line. |
| Cabela's Outfitter Award - a $1,000 gift certificate is presented to one lucky musher selected through a random drawing. |
| GCI Dorothy G. Page Halfway Award - This award given in honor of the late "Mother of the Iditarod" is presented to the first three mushers to reach the "halfway" point in the race. This award is presented in Iditarod in the odd years when the race follows the southern route and at Cripple in the even years when the northern trail is followed. The first musher to Iditarod/Cripple receives a trophy and $3,000 in gold nuggets. The second musher receives $2,000 in gold nuggets and the third musher receives $1,000 in gold nuggets. |
| National Bank of Alaska's Gold Coast Award - presented to the first musher to reach Unalakleet on the west coast of Alaska. The recipient receives a trophy and $2,500 in gold nuggets. |
| National Bank of Alaska Red Lantern Award - presented to the last musher to cross the finish line. The Red Lantern award is one of the great symbols of the Iditarod Trail Sled Dog Race. The Red Lantern is more or less a statement that those who passed that way before will leave a light burning for you. |
| PenAir's Spirit of Alaska Award - presented to the first musher to reach McGrath. The musher receives a $500 credit on PenAir towards air travel or freight shipments and an original "spirit mask" created especially for this event by Bristol Bay artist, Orville Lind. |
| Providence Alaska Medical Center's Most Inspirational Musher Award - each year the official finishers select who of their number was the most inspirational on the trail. The recipient receives a framed Charles Gause original painting. |
| Regal Alaskan's First Musher to the Yukon Award - the first musher to reach either Ruby or Anvik (depending whether the race is following the northern or southern routes) receives a seven course dinner and $3,500. |
| Fred Meyer Sportsmanship Award - presented to the person chosen by his/her peers as the best sportsman on the trail. The recipient receives a $1,000 gift certificate from Fred Meyer stores. |
| Globalstar USA Most Improved Musher Award - presented to the musher with the most improved finish. Globalstar provides the recipient with the use of a satellite phone and airtime for one year. |
| Rookie of the Year Award - presented to the top-finishing rookie musher. A rookie is defined as a musher racing his/her first Iditarod. The recipient receives a trophy and $1,500. |
| Nome Kennel Club's Fastest Time from Safety to Nome Award - presented to the musher who finishes in the top 20 and has the fastest time from Safety to Nome. The recipient receives $500. |